SUNDAE SUNDAY 10 MILER
Spokane, WA September 9, 2007 .

Place Name Age Sex Time
===== ==================== === === =======
1 JESSE STEVICK 25 M 54:36
2 TOM PILEGGI 29 M 57:38
3 RYAN GHELFI 19 M 58:22
4 KYLE MCNAUGHT-DAVIS 29 M 59:47
5 CHRIS MORLAN 40 M 1:00:35
6 DAVE MILLET 44 M 1:01:04
7 KYLE JOHNSON 17 M 1:01:27
8 TROY NELSON 39 M 1:02:09
9 DAVE TAKESHITA 37 M 1:02:27
10 JODI SUTER 35 F 1:02:37
11 STEVE FINLEY 45 M 1:02:41
12 TRAVIS HANSON 35 M 1:03:07
13 GREG GERVAIS 35 M 1:03:29
14 JOHN MARTINEK 48 M 1:03:41
15 BRIAN SOUTHWORTH 55 M 1:03:49
16 KRISTI HOUK 23 F 1:03:53
17 JOSH HAYES 33 M 1:04:24
18 JOHN COONEY 34 M 1:04:45
19 ERIC WORDEN 37 M 1:06:21
20 WALTER MUELLER 47 M 1:06:30
21 ROD STEADMAN 42 M 1:06:50
22 RANDY HARRISON 54 M 1:07:10
23 MICHAEL DUNLAP 45 M 1:07:26
24 DANIEL JOHNSON 20 M 1:08:15
25 DAVID SCOTT 45 M 1:08:16
26 LORI BURATTO 37 F 1:08:24
27 JENNY STEVICK 24 F 1:08:31
28 TODD RAY 41 M 1:08:47
29 DAN PETEK 52 M 1:09:25
30 MEGAN WOODARD 26 F 1:10:26
31 SCOTT NIELSEN 46 M 1:10:28
32 SPYDER MANN 44 M 1:10:40
33 LEW PERSONS 58 M 1:11:01
34 HOWARD JEFFRIES 57 M 1:11:19
35 MICHAEL BOUCHARD 19 M 1:11:23
36 BOB SIMPSON 54 M 1:11:29
37 SUSAN OSBORN 34 F 1:11:38
38 JOE QUERCIO 42 M 1:11:39
39 EASY 58 M 1:11:57
40 SCOTT WACENSKE 28 M 1:12:17
41 TERI ORR 38 F 1:12:26
42 BARRY ELIASON 53 M 1:12:26
43 LORA JACKSON 36 F 1:12:28
44 JOHN WILCOX 38 M 1:12:33
45 MEIGAN TUNISON 32 F 1:12:34
46 PATARICK HAFFEY 24 M 1:12:39
47 CARI CARDON 21 F 1:12:46
48 KURT NIVEN 44 M 1:12:52
49 MATT WERNETTE 22 M 1:12:58
50 MICHELLE NEILL 36 F 1:13:41



51 BRYAN ROWE 43 M 1:13:55
52 KRISTA MCNAUGHT-DAVI 26 F 1:14:07
53 PAUL BRIDGE 48 M 1:15:00
54 PATRICK WARNER 51 M 1:15:31
55 JANINE FRASER 45 F 1:15:56
56 CORY THOMPSON 49 M 1:16:03
57 MICHAEL HOCKERSMITH 53 M 1:16:06
58 KYLE CAMPBELL 40 M 1:16:15
59 TYLER JOHNSON 25 M 1:16:23
60 JEFF SELDEN 41 M 1:16:24
61 AMANDA BERGQUIST 23 F 1:16:29
62 RICK BIGGERSTAFF 44 M 1:16:34
63 DAN OWENS 31 M 1:16:36
64 BETH GIFFING 37 F 1:16:39
65 AMY LOVE 41 F 1:16:43
66 DOUG DOMINEY 48 M 1:16:48
67 DOUGIE KELLY 53 M 1:16:53
68 JAMIE CAINE 32 F 1:16:56
69 CATHERINE GREER 42 F 1:17:02
70 SALLY ELLINGSEN 37 F 1:17:07
71 REX PORTER 49 M 1:17:16
72 AUBRE DEBENHAM 24 F 1:17:25
73 LARRY CARROLL 67 M 1:17:37
74 JIM DIETZ 44 M 1:17:38
75 TRACI SATHERFIELD 36 F 1:17:49
76 KELLEY SPINK 36 F 1:18:14
77 CHRIS WELLS 32 M 1:18:16
78 BILL JOHNSON 50 M 1:18:18
79 KEIM BILL 44 M 1:18:19
80 JAMES BAUMAN 36 M 1:18:28
81 MAX SALAZAR 36 M 1:18:43
82 ZEBULON KLEMKE 12 M 1:18:46
83 SUE KAUTZMAN 41 F 1:18:51
84 MATTHEW WALSH 40 M 1:19:00
85 LARRY TAYLOR 47 M 1:19:22
86 TIM QUINN 55 M 1:19:51
87 ALLISON BARR 35 F 1:19:58
88 KIM PRICE 49 F 1:20:17
89 KEITH BREWER 25 M 1:20:18
90 KIM BREWER 24 F 1:20:20
91 CAROL HUNTER 40 F 1:20:24
92 SHAE FASBENDER 38 F 1:20:25
93 ANDREW BILLIG 39 M 1:20:31
94 DENNIS DOYLE 60 M 1:20:32
95 DOUGLAS JOHNSON 54 M 1:20:33
96 LEAH SCHEPPERS 23 F 1:20:40
97 LISA WILLIKSEN 45 F 1:20:48
98 BARBARA HUME 50 F 1:21:03
99 EMILY SENEY 25 F 1:21:31
100 LEANN DUNNING 46 F 1:21:44
101 KEITH SCHULTZ 50 M 1:21:50
102 SHAWN OLSON 35 M 1:21:52
103 MELISSA ELFERING 34 F 1:22:04
104 RACHELLE BOONE 27 F 1:22:09
105 GREG WILKINSON 55 M 1:22:10
106 JOLEEN COONEY 31 F 1:22:14
107 BRENDA GILL 34 F 1:22:15
108 AMY SCHADE 33 F 1:22:17
109 DEBRA STEWART 44 F 1:22:20
110 DEANNA ASHBY 36 F 1:22:26
111 KEVIN JASPER 44 M 1:22:33
112 HEIDI REYNOLDS 32 F 1:22:35
113 DICK DOEDE 52 M 1:22:39
114 MARON WANG 58 F 1:22:39
115 BILL MIZELL 49 M 1:22:56
116 ERIC BANTILAN 39 M 1:23:06
117 ANN WILSON 42 F 1:23:10
118 PAM DAILEY 43 F 1:23:11
119 KEVIN SOLBERG 24 M 1:23:12
120 DANNEE RODRIGUEZ 41 F 1:23:13
121 JAY BARR 38 M 1:23:18
122 SYLVIA QUINN 70 F 1:23:23
123 AMANDA ROMEY 32 F 1:23:28
124 MARY PATTERSON 38 F 1:23:35
125 PHIL HAMM 48 M 1:23:43
126 SUSAN HAGEL 45 F 1:23:45
127 ROBERT MASSIE 68 M 1:23:47
128 MICHELLE LEVITCH 37 F 1:23:48
129 PAM SCHULTZ 25 F 1:24:06
130 CARLY MAUCH 24 F 1:24:09
131 KRISTA BROWN 52 F 1:24:10
132 KATIE MCCAFFERY 24 F 1:24:10
133 DAWN BRUCE 36 F 1:24:11
134 JIM DOROSH 41 M 1:24:12
135 NICOLE MUNOZ 26 F 1:24:14
136 SARA MELENDY 38 F 1:24:15
137 SHERRIE MARTIN 48 F 1:24:25
138 FRANCIE HANKINS 43 F 1:24:32
139 RICK COTTON 46 M 1:24:33
140 EMBER STURGIS 33 F 1:24:51
141 PAUL GILL 44 M 1:24:56
142 CINDY THOMPSON 47 F 1:25:02
143 JENNIFER FIELDS 41 F 1:25:02
144 VICKIE REPP 47 F 1:25:10
145 MARTIN BAVUSO 61 M 1:25:20
146 PEGGY SUE MORAN 49 F 1:25:16
147 LYSSA THADEN 34 F 1:25:51
148 DAMIEN BONI 32 M 1:25:55
149 JOE STEWART 64 M 1:25:55
150 CHERYL GAMACHE 49 F 1:26:06
151 CHLOE SENGER 39 F 1:26:11
152 GINETTE KIRKRING 38 F 1:26:12
153 WILLIAM OLSON 41 M 1:26:14
154 JULIE KOESEL 29 F 1:26:33
155 STEVE ARGULE 59 M 1:26:47
156 SUSAN HILDEBRANDT 44 F 1:26:51
157 BLANCA ZAVALA 56 F 1:26:59
158 ED CLIFF 38 M 1:27:02
159 GARY MILLER 62 M 1:27:05
160 MELINDA HOEKEMA 43 F 1:27:07
161 JEFF NYE 42 M 1:27:09
162 NATALIE LAWLER 27 F 1:27:20
163 NICK HUGHES 45 M 1:27:30
164 JENNY RIDGELY 34 F 1:27:39
165 LORI PETERS-MERKEL 38 F 1:27:46
166 BONNIE TORSKE 64 F 1:28:01
167 MARK TERRY 58 M 1:28:02
168 WILLIAM SCHROEDER 55 M 1:28:03
169 FERN CLEARY 27 F 1:28:09
170 CHRISTINA NYE 41 F 1:28:16
171 BART HAGGIN 71 M 1:28:20
172 SUSAN JENKINS 29 F 1:28:21
173 JAMES MURRAY 46 M 1:28:22
174 GERARDO ORTIZ 47 M 1:28:31
175 DAWN SMITH 33 F 1:28:32
176 KATHY MCGARY 52 F 1:28:45
177 DONA DRISCOLL 47 F 1:28:46
178 JEANNE MCCARTY 42 F 1:28:57
179 TERESA SAYWERS 43 F 1:28:58
180 JACK WHITE 65 M 1:29:00
181 JANET SHELBY 50 F 1:29:04
182 KATHY OLSUFKA 49 F 1:29:13
183 PAULA ATKINSON 41 F 1:29:17
184 PEPPER BALLIEN 53 F 1:29:36
185 STEVE BALLIEN 54 M 1:29:36
186 SCOTT SIMPSON 44 M 1:29:38
187 TIM HIRT 36 M 1:29:47
188 ROBERT ANSELMO 35 M 1:29:51
189 BOB ECKENRODE 72 M 1:30:09
190 SHARON SELL 62 F 1:30:13
191 GLENDA KAPPEN 32 F 1:30:20
192 SANDRA SIMPSON 41 F 1:30:24
193 GERRY SIMPSON 41 M 1:30:24
194 SALLY PRITCHARD 54 F 1:30:26
195 JENNIFER SHEPHERD 36 F 1:30:42
196 JENNIFER CREW 22 F 1:30:43
197 ANNETTE MADISON 42 F 1:30:49
198 VICKIE CARPENTER 50 F 1:30:50
199 KIRSTEN SCHNEIDMILLE 38 F 1:30:51
200 VERLYNN ELIASON 50 F 1:31:00
201 KAREN AHLSTTROM 42 F 1:31:07
202 LISA SUNDERMAN 34 F 1:31:10
203 LISA HAGEN 42 F 1:31:11
204 ERIKA GREEN 36 F 1:31:12
205 T WOLFF 44 F 1:31:13
206 JEFF COLLITON 66 M 1:31:23
207 WYNNE O'BRIEN PERSON 48 F 1:31:29
208 KIRSTEN FROST 28 F 1:31:30
209 MICHELE MILLER 43 F 1:31:40
210 RUBY FITZPATRICK 47 F 1:31:43
211 PATRICK QUINN 74 M 1:32:09
212 GEOFF PINNOCK 48 M 1:32:10
213 FRAN JOHNSON 52 F 1:32:11
214 THJEO PROPST 40 M 1:32:14
215 KRISTI MORRIS 37 F 1:32:19
216 JAYNE ANDERSON 35 F 1:32:28
217 AIMEE MURPHY 39 F 1:32:29
218 LAURIEA MICHELS 41 F 1:32:33
219 DANYA PHELPS 40 F 1:32:34
220 SYDNEY MOTT 29 F 1:32:36
221 JOLENE WALTERS 40 F 1:32:38
222 KIMBERLY JOHNSON 29 F 1:32:40
223 SCOTT JOZEFOWSKI 37 M 1:32:44
224 JOIE GANLEY 34 F 1:32:48
225 SARAH NEUPERT 34 F 1:32:49
226 JAN DELEEUW 42 F 1:32:50
227 MINDY HAYES 28 F 1:32:52
228 SHELLY CROSSWHITE 31 F 1:32:52
229 CARRIE AIKEN 52 F 1:33:03
230 KERI KNUDSEN 36 F 1:33:12
231 CHRIS KEHL 53 M 1:33:12
232 JENI FIELDS 28 F 1:33:18
233 MELANIE PHALON 31 F 1:33:18
234 LAUREL TANZA 23 F 1:33:48
235 ALAN LEONG 29 M 1:33:49
236 MEGAN KRAMPITZ 30 F 1:34:08
237 BOB CAMERON 48 M 1:34:08
238 LESLEY KNACK 26 F 1:34:17
239 BRENDA SMITH 33 F 1:34:19
240 CHASTITY BRIESE 33 F 1:34:26
241 FRANK PETEK 56 M 1:34:45
242 TERRI GERVAIS 39 F 1:34:49
243 DIANE DAVIS 47 F 1:35:14
244 DOUG CUMMING 52 M 1:35:57
245 KRISTINA GLOVER 30 F 1:35:58
246 CAROLINE KING 23 F 1:36:03
247 GIGI BOYER 54 F 1:36:16
248 THOMAS BASSLER 44 M 1:36:17
249 WILLIAM BROOKER 61 M 1:36:23
250 AMY SCHRUTH 33 F 1:37:14
251 TY BRUNER 37 M 1:37:22
252 BOB CANNON 59 M 1:37:58
253 JENNIFER ROACH 27 F 1:38:41
254 TERRY WATANABE 55 F 1:38:44
255 AMY NELSON 42 F 1:38:48
256 RUTH BINDLER 58 F 1:39:05
257 HEATHER BENDICKSON 30 F 1:39:23
258 TOM TREMAINE 57 M 1:39:28
259 EDWARD ELLEFSEN 63 M 1:39:34
260 DON SANTOS 40 M 1:39:41
261 HEATHER DAVIS 27 F 1:39:43
262 JENNIFER CHRISTIANSE 25 F 1:39:44
263 HOWARD STERNER 59 M 1:39:48
264 KELLY RYDEEN 34 F 1:39:55
265 MONICA ABBOTT 30 F 1:40:36
266 RANDALL SMITH 58 M 1:40:37
267 RACHEL KENOYER 36 F 1:40:46
268 KELLY RADMAKER 30 F 1:40:47
269 JOY BROSIER 31 F 1:41:00
270 MARK STINSON 38 M 1:41:42
271 TREVOR MOTT 32 M 1:41:43
272 MEGAN HOLBROOK 26 F 1:41:43
273 AMY HARTFORD 42 F 1:41:44
274 SUE MUXLOW 39 F 1:42:05
275 SONJA LEWIS 36 F 1:42:09
276 BILL CLOSE 47 M 1:42:17
277 DEANNA MASON 46 F 1:42:23
278 SSHELLEY SMITY-HOUN 47 F 1:42:30
279 TERRI ALVARADO 45 F 1:43:08
280 DANNY ANDERSON 53 M 1:43:15
281 CELENE OLGEIRSSON 41 F 1:43:18
282 KELLIE STOCKTON 47 F 1:43:24
283 KATHERINE AMES 55 F 1:43:26
284 ANN WARNER 53 F 1:43:33
285 LINDSAY EHLERS 30 F 1:43:34
286 KATHY WORDEN 37 F 1:43:35
287 WILLIAM STOWE 39 M 1:43:48
288 STEPHANIE JOHNSON 35 F 1:43:58
289 MARY ANN BOSKY 66 F 1:43:59
290 ROGER BOSKY 68 M 1:44:00
291 JENNIFER POLELLO 36 F 1:44:13
292 KIRSTEN DEOBALD 44 F 1:44:21
293 ANNE BARSOTTI 45 F 1:44:35
294 DIAN BRUTOCAO 47 F 1:44:37
295 SHARI DEGUIRE 50 F 1:44:51
296 RACHEL BAKER 28 F 1:45:04
297 LIZ BLANKENSHIP 33 F 1:45:33
298 TRISHA CONLCY 31 F 1:45:33
299 KENDRA KEENE 41 F 1:45:34
300 ANNETTE PORTER 53 F 1:46:12
301 THERESA BOWDEN 40 F 1:46:57
302 JAN KIRK 61 F 1:46:59
303 SHELLEY LEE 38 F 1:47:07
304 JUDY GORES 35 F 1:47:13
305 NORMA MYERS 59 F 1:47:13
306 ANDREA DOMINEY 48 F 1:47:17
307 DENISE WEBER 42 F 1:47:25
308 JIM DESTEFANO 57 M 1:47:46
309 CHRISSIE ROHM 27 F 1:48:42
310 MARY NABER 57 F 1:49:06
311 TINA BATSCH 34 F 1:49:30
312 DEAN BAYS 47 M 1:49:40
313 MARLA FINCH 54 F 1:49:50
314 AMY OCONNELL 24 F 1:49:58
315 HEATHER BRANDT 36 F 1:49:58
316 JONICA CRUMLEY 32 F 1:49:59
317 GREG BRANDT 40 M 1:50:00
318 KEVIN OCONNELL 27 M 1:50:00
319 PJ JARVIS 39 F 1:50:04
320 LAURA SAUER 20 F 1:50:07
321 JENNY HODGSON 24 F 1:50:17
322 JOHN THOMPSON 62 M 1:50:24
323 JAY HUSKINSON 38 M 1:50:45
324 BRYAN SMELCER 39 M 1:51:57
325 NATALIE ROBERG 31 F 1:52:23
326 DEBBIE SAUER 48 F 1:52:49
327 RALPH RIDDICK 75 M 1:53:13
328 PAT TROUT 66 F 1:53:19
329 KIT ANDERSON 53 F 1:53:22
330 CAROLYN POPE 65 F 1:53:25
331 MICHAEL JUDD 70 M 1:53:25
332 CAREY POLICH 49 F 1:54:00
333 PENELOPE HOOD 36 F 1:54:35
334 STACEY BLEGEN 35 F 1:54:36
335 PAULETTE CROWLEY 60 F 1:56:26
336 JILL MOSES 39 F 1:56:38
337 AMY SAIN 32 F 1:56:52
338 ROBIN MESSINGER 32 F 1:57:08
339 MELANIE ENDICOTT 30 F 1:57:38
340 MIKE BARSOTTI 46 M 1:57:45
341 YVONNE BAKER 40 F 1:59:21
342 TRACI ROSSELET 38 F 1:59:22
343 MICHELLE HUSKINSON 39 F 2:01:01
344 RHENA COOPER 51 F 2:03:13
345 SHERRY GROGAN 46 F 2:08:37
346 BRITNEY BROWNLEE 20 F 2:08:38
347 KARLA ROBERTS 32 F 2:11:50
348 ANGELA GREER 41 F 2:11:50
349 JENNIFER HAKE 25 F 2:21:37
350 HEATHER SWIFT 31 F 2:21:39
351 OLIVER WANG 59 M 2:21:58
352 ESTHER KJELDSEN 59 F 2:26:37
353 LOU DUNHAM 54 F 2:28:24
354 BETTY KRAFT 65 F 2:36:48
355 MARIANNE SHIELDS 54 F 2:36:49

Wheelchair Jordan Clyburn 1:48

Hand Cycle Tommy Gun 48:35
Robert Madruga 51:00

GARY HILL
DANIEL BRUTOCAO
JASON MALONE
TOM TOWEY
BARB SCUYLTZ
BILL TIERNEY
MARK TRENTER
ANDREW HAFFEY
ANN PENFIELD
RICHARD WHITE
ANN PENFIELD
DAN CRONEN
RENAE HEGATY
BONNIE ULBRIGHT
JIM NOLAN
SANDY FORSMAN
VIRGINIA KNIGHT
DEBBIE HACKWOWRTHY
AMY MEAD
MICHELE MADSEN
LORI PREUNINGER
SHERRI LYNCH
MEGAN LAWLER
DONNA JASPER
BRIAN SCHAFER
RHONDA KERR
FRANK ANSELMO
CONNIE BISCHOFF
MIRA ANZALONE
BEV CHAMBERS
WANDA QUINN
MELISSA VAN CLEEF
GARY VAN CLEEF
CAROL CRESSEY
ANNA OWENS
NANCY MOORE
LYNN BOWNDS
PAT CURIALE
DAWN SCHAFER
TERRY SMOAK
DEANIE PIZZILLO
ROBERT VAUGHN
SUSAN WEBER
CHARLES GUITERREZ
DIANE COOK
CHRIS MEYER
BARBARA DAUGHARTY
CHARLES GUTIERREZ
JAN DOUGHARTY
DEBORAH GRAFF
ALLEN GRAFF
LAUARA RYDELL
LAURA INGHILTERRA
PATTY DOYLE
RHONDA BECKNER
HEATHER NOTSKE
GWEN PAPE
LAURIE LANCASTER
386 CYNDI CANIGLIA
SANDY JONES
LISA MATTSON
KERRI YOUK
DANI BURFORD
SHAUNTAL NAVAS a n H H H H H